<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clamoring.info</title>
	<atom:link href="http://clamoring.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://clamoring.info</link>
	<description>Are you clamoring?</description>
	<lastBuildDate>Mon, 27 Dec 2010 16:52:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;ve been clamoring about this .CO tld &#8230;</title>
		<link>http://clamoring.info/2010/12/27/ive-been-clamoring-about-this-co-tld/</link>
		<comments>http://clamoring.info/2010/12/27/ive-been-clamoring-about-this-co-tld/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:52:44 +0000</pubDate>
		<dc:creator>Clamoring</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[clamoring]]></category>

		<guid isPermaLink="false">http://clamoring.info/2010/12/27/ive-been-clamoring-about-this-co-tld/</guid>
		<description><![CDATA[I&#8217;ve been clamoring about this .CO tld which seems to have a lot of potential. I did decide to purchase several to see if they would gain any value. I own Clothiers.co, Lollipops.co, Melville.co, Marching.co. Any clamoring thoughts on these names?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been clamoring about this .CO tld which seems to have a lot of potential. I did decide to purchase several to see if they would gain any value. I own Clothiers.co, Lollipops.co, Melville.co, Marching.co. Any clamoring thoughts on these names?</p>]]></content:encoded>
			<wfw:commentRss>http://clamoring.info/2010/12/27/ive-been-clamoring-about-this-co-tld/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domain market has been quiet for the las&#8230;</title>
		<link>http://clamoring.info/2010/12/27/domain-market-has-been-quiet-for-the-las/</link>
		<comments>http://clamoring.info/2010/12/27/domain-market-has-been-quiet-for-the-las/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:49:50 +0000</pubDate>
		<dc:creator>Clamoring</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://clamoring.info/2010/12/27/domain-market-has-been-quiet-for-the-las/</guid>
		<description><![CDATA[Domain market has been quiet for the last few months. Anybody else got some big news?]]></description>
			<content:encoded><![CDATA[<p>Domain market has been quiet for the last few months. Anybody else got some big news?</p>]]></content:encoded>
			<wfw:commentRss>http://clamoring.info/2010/12/27/domain-market-has-been-quiet-for-the-las/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>iAd looks promising for Apple</title>
		<link>http://clamoring.info/2010/04/12/iad-looks-promising-for-apple/</link>
		<comments>http://clamoring.info/2010/04/12/iad-looks-promising-for-apple/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:44:50 +0000</pubDate>
		<dc:creator>Clamoring</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://clamoring.info/?p=55</guid>
		<description><![CDATA[iAd is estimated to generate over 4.62 billion dollars in revenue for Apple through it&#8217;s shared revenue mobile apps platform.
]]></description>
			<content:encoded><![CDATA[<p>iAd is estimated to generate over 4.62 billion dollars in revenue for Apple through it&#8217;s shared revenue mobile apps platform.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/32wOPLCtj9E&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/32wOPLCtj9E&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://clamoring.info/2010/04/12/iad-looks-promising-for-apple/feed/</wfw:commentRss>
		<slash:comments>180</slash:comments>
		</item>
		<item>
		<title>The .ORG TLD is clamoring with success</title>
		<link>http://clamoring.info/2010/02/24/the-org-tld-is-clamoring-with-success/</link>
		<comments>http://clamoring.info/2010/02/24/the-org-tld-is-clamoring-with-success/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:10:41 +0000</pubDate>
		<dc:creator>Clamoring</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[.org tld]]></category>
		<category><![CDATA[clamoring]]></category>

		<guid isPermaLink="false">http://clamoring.info/?p=53</guid>
		<description><![CDATA[Poker.org recently sold for $1million dollars. It&#8217;s apparent that this company has plans to develop this site into a secondary URL designed to streamline business to the primary .com version. No that&#8217;s some clamoring new!]]></description>
			<content:encoded><![CDATA[<p>Poker.org recently sold for $1million dollars. It&#8217;s apparent that this company has plans to develop this site into a secondary URL designed to streamline business to the primary .com version. No that&#8217;s some clamoring new!</p>]]></content:encoded>
			<wfw:commentRss>http://clamoring.info/2010/02/24/the-org-tld-is-clamoring-with-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think that the toll free genre is a ho&#8230;</title>
		<link>http://clamoring.info/2010/02/10/i-think-that-the-toll-free-genre-is-a-ho/</link>
		<comments>http://clamoring.info/2010/02/10/i-think-that-the-toll-free-genre-is-a-ho/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:01:23 +0000</pubDate>
		<dc:creator>Clamoring</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[toll free numbers]]></category>

		<guid isPermaLink="false">http://clamoring.info/2010/02/10/i-think-that-the-toll-free-genre-is-a-ho/</guid>
		<description><![CDATA[I think that the toll free genre is a hot new trend worth investing in. I&#8217;m starting to learn a lot about this type of business. For instance, the UK uses the prefix 1300 for their toll-free service line.]]></description>
			<content:encoded><![CDATA[<p>I think that the toll free genre is a hot new trend worth investing in. I&#8217;m starting to learn a lot about this type of business. For instance, the UK uses the prefix 1300 for their toll-free service line.</p>]]></content:encoded>
			<wfw:commentRss>http://clamoring.info/2010/02/10/i-think-that-the-toll-free-genre-is-a-ho/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>Credit.fr brings in the bucks</title>
		<link>http://clamoring.info/2010/02/06/credit-fr-brings-in-the-bucks/</link>
		<comments>http://clamoring.info/2010/02/06/credit-fr-brings-in-the-bucks/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:36:24 +0000</pubDate>
		<dc:creator>Clamoring</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://clamoring.info/?p=50</guid>
		<description><![CDATA[Domain name broker Sedo has sold the domain name Credit.fr for 587,500  EUR, or about $850,000 USD at today’s exchange rates.  .Fr is the  country code domain name for France. Wow! what a nice sale!]]></description>
			<content:encoded><![CDATA[<p>Domain name broker Sedo has sold the domain name Credit.fr for 587,500  EUR, or about $850,000 USD at today’s exchange rates.  .Fr is the  country code domain name for France. Wow! what a nice sale!</p>]]></content:encoded>
			<wfw:commentRss>http://clamoring.info/2010/02/06/credit-fr-brings-in-the-bucks/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>It seems like the .co.uk TLD is picking &#8230;</title>
		<link>http://clamoring.info/2009/12/23/it-seems-like-the-co-uk-tld-is-picking/</link>
		<comments>http://clamoring.info/2009/12/23/it-seems-like-the-co-uk-tld-is-picking/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:26:21 +0000</pubDate>
		<dc:creator>Clamoring</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[clamoring]]></category>

		<guid isPermaLink="false">http://clamoring.info/2009/12/23/it-seems-like-the-co-uk-tld-is-picking/</guid>
		<description><![CDATA[It seems like the .co.uk TLD is picking up pace as their have been several ($X,XXX) sales recently. Any other clamoring?]]></description>
			<content:encoded><![CDATA[<p>It seems like the .co.uk TLD is picking up pace as their have been several ($X,XXX) sales recently. Any other clamoring?</p>]]></content:encoded>
			<wfw:commentRss>http://clamoring.info/2009/12/23/it-seems-like-the-co-uk-tld-is-picking/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Russia.com sells for 1.5 million dollars</title>
		<link>http://clamoring.info/2009/12/04/russia-com-sells-for-1-5-million-dollars/</link>
		<comments>http://clamoring.info/2009/12/04/russia-com-sells-for-1-5-million-dollars/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:34:00 +0000</pubDate>
		<dc:creator>Clamoring</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[domain sale]]></category>

		<guid isPermaLink="false">http://clamoring.info/2009/12/04/russia-com-sells-for-1-5-million-dollars/</guid>
		<description><![CDATA[Russia.com sells for 1.5 million dollars]]></description>
			<content:encoded><![CDATA[<p>Russia.com sells for 1.5 million dollars</p>]]></content:encoded>
			<wfw:commentRss>http://clamoring.info/2009/12/04/russia-com-sells-for-1-5-million-dollars/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>Bored.com sold for $4 million dollars</title>
		<link>http://clamoring.info/2009/10/18/bored-com-sold-for-4-million-dollars/</link>
		<comments>http://clamoring.info/2009/10/18/bored-com-sold-for-4-million-dollars/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:58:34 +0000</pubDate>
		<dc:creator>Clamoring</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[.com sale]]></category>

		<guid isPermaLink="false">http://clamoring.info/2009/10/18/bored-com-sold-for-4-million-dollars/</guid>
		<description><![CDATA[Bored.com sold for $4 million dollars]]></description>
			<content:encoded><![CDATA[<p>Bored.com sold for $4 million dollars</p>]]></content:encoded>
			<wfw:commentRss>http://clamoring.info/2009/10/18/bored-com-sold-for-4-million-dollars/feed/</wfw:commentRss>
		<slash:comments>174</slash:comments>
		</item>
		<item>
		<title>SEO-ing</title>
		<link>http://clamoring.info/2009/06/22/seo-ing/</link>
		<comments>http://clamoring.info/2009/06/22/seo-ing/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:40:55 +0000</pubDate>
		<dc:creator>Clamoring</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://clamoring.info/?p=44</guid>
		<description><![CDATA[The best way to optimize  domains is through off-page optimization (SEO) and strategic linking.
your thoughts?&#8230;&#8230;.]]></description>
			<content:encoded><![CDATA[<p>The best way to optimize  domains is through off-page optimization <span style="color: #ff6600;"><strong>(SEO)</strong></span> and strategic linking.</p>
<p>your thoughts?&#8230;&#8230;.</p>]]></content:encoded>
			<wfw:commentRss>http://clamoring.info/2009/06/22/seo-ing/feed/</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

